Fatal Claw Achievements: Complete 51-Item Guide
Search all 51 Fatal Claw achievements, see every official requirement and icon, plan postgame cleanup, and fix missed triggers.
Direct answer
Fatal Claw has 51 Steam achievements. Clear the 18 story and boss tasks during normal progression, batch the 16 named action and quest tasks, then complete the two explicit postgame objectives while leaving 15 hidden conditions undisclosed.
Quick answer
- The complete Steam list contains 51 achievements.
- Two visible requirements are explicitly marked for after the ending.
- Fifteen entries keep the official description Hidden achievement.
- Check the exact final action when an expected unlock does not appear.

Plan the 51 Achievements by Task Type
Fatal Claw's official list contains 51 achievements. Treat the achievement list as a set of finish lines, then check the exact event that should cross each one. The groups below come directly from the action stated in each visible description and provide a practical completion order.
Story and boss entries become easier to verify when paired with the complete boss roster. Request and delivery achievements connect to the verified quest profiles, while postgame entries should be checked against the ending and epilogue states.
| Task group | Count | Best time to handle it |
|---|---|---|
| Story and bosses | 18 | Check each unlock when the named boss, region, trial, or sanctuary event finishes. |
| Gear and actions | 10 | Batch these after the relevant item, system, or ability becomes available. |
| Quests and collection | 6 | Track deliveries, requests, records, and collection totals before moving deep into postgame cleanup. |
| Postgame | 2 | Complete these after the ending, exactly as their visible descriptions state. |
| Hidden | 15 | Keep the condition undisclosed until the game reveals the unlock or a verified condition becomes available. |
The 18 story and boss entries are the closest match for normal progression. The rest depend on an exact action, a quest handoff, a collection total, an explicit postgame state, or an undisclosed hidden condition.
Search and Filter All 51 Achievements
Search by achievement name or requirement, then filter by task group. Every entry uses its matching local Steam icon. The hidden filter preserves the official description exactly and does not infer a condition from the title, icon, rarity, or neighboring achievements.
51 entries

Weed Control
Story And BossesDefeat Saitin.

Fine-Tuned!
Gear And ActionsEquip Cabitz.

Claw Sharpening
Gear And ActionsUse Kannium to upgrade your Claw.

Let There Be Light
Story And BossesDefeat Mirkam and restore power to the village.

Destroyed Legacy
Gear And ActionsAcquire the Damaged Silver Claw.

Return
Gear And ActionsTeleport through the Vanrion's Gate.

Gale Warning
Story And BossesReach Strigine Quarry.

For a Great Cause
Quests And CollectionDeliver an Aisare's Stone Shard to Iedart.
Complete 51-Achievement Index
This table keeps every name, visible requirement, task group, and current rarity readable in the server-rendered article. Rarity helps with planning only. It does not reveal a hidden condition.
| # | Achievement | Category | Official requirement | Rarity |
|---|---|---|---|---|
| 1 | Weed Control | Story and bosses | Defeat Saitin. | 93.8% |
| 2 | Fine-Tuned! | Gear and actions | Equip Cabitz. | 87.7% |
| 3 | Claw Sharpening | Gear and actions | Use Kannium to upgrade your Claw. | 68.4% |
| 4 | Let There Be Light | Story and bosses | Defeat Mirkam and restore power to the village. | 64.8% |
| 5 | Destroyed Legacy | Gear and actions | Acquire the Damaged Silver Claw. | 62.6% |
| 6 | Return | Gear and actions | Teleport through the Vanrion's Gate. | 57.6% |
| 7 | Gale Warning | Story and bosses | Reach Strigine Quarry. | 54.5% |
| 8 | For a Great Cause | Quests and collection | Deliver an Aisare's Stone Shard to Iedart. | 53.7% |
| 9 | Knowledge Is Power | Quests and collection | Deliver information collected from the Archive to Max. | 49.2% |
| 10 | Too Slow... | Story and bosses | Defeat Irbes. | 46.0% |
| 11 | Dimension Walker | Gear and actions | Upgrade the Vanrion's Gate. | 43.2% |
| 12 | Golden Castle | Story and bosses | Reach Elord Castle. | 42.4% |
| 13 | Sacrifice | Hidden | Hidden achievement. | 41.3% |
| 14 | Something Precious | Quests and collection | Assist with Rotri's request. | 37.9% |
| 15 | Did It Work? | Gear and actions | Disable the Giant Guardian using the wave discharger. | 36.6% |
| 16 | Into the Darkness | Story and bosses | Reach the Black Canyon. | 35.9% |
| 17 | 1-on-1 Lesson | Gear and actions | Acquire an Inherited Skill. | 35.6% |
| 18 | Pull Yourself Together | Story and bosses | Defeat Ortrinde. | 35.3% |
| 19 | The End of the Prophecy | Story and bosses | Pass the Trial of the Imprinter. | 27.2% |
| 20 | Frozen Boundary | Story and bosses | Reach the Higasha Tundra. | 24.9% |
| 21 | Remix Begins! | Gear and actions | Open Jack's Vault and obtain the Combinator. | 22.8% |
| 22 | Fulfill the Calling | Story and bosses | Defeat Sommar. | 21.6% |
| 23 | Bridging the Past | Hidden | Hidden achievement. | 20.5% |
| 24 | Remember Us | Quests and collection | View the records of Elord Kingdom's final day. | 17.9% |
| 25 | King's Authority | Gear and actions | Obtain the Golden Claw. | 17.3% |
| 26 | Faster Than Lightning | Story and bosses | Defeat Cain in a duel. | 15.9% |
| 27 | Prison of the Forbidden | Story and bosses | Reach Jayma's Dungeon. | 15.6% |
| 28 | Sea of Energy | Story and bosses | Reach the Kannir Belt. | 15.2% |
| 29 | First Key of Hope | Story and bosses | Lift the seal in the Stone Sanctuary. | 14.7% |
| 30 | Second Key of Hope | Story and bosses | Lift the seal in the Kannir Sanctuary. | 14.1% |
| 31 | Water Cat | Gear and actions | Acquire the mutation ability Meditation of Jibanam to overcome your fear of water. | 9.5% |
| 32 | What Remains | Hidden | Hidden achievement. | 8.6% |
| 33 | Third Key of Hope | Story and bosses | Lift the seal within the Water Sanctuary. | 7.7% |
| 34 | Where the Black Current Ends | Story and bosses | Reach the Aphotic Marsh. | 7.5% |
| 35 | Curiosity Killed the Cat | Hidden | Hidden achievement. | 7.4% |
| 36 | He Was an Excellent Assistant | Quests and collection | Collect all Aisare's Stone Shards, deliver them to Iedart, and help complete her research. | 6.3% |
| 37 | The Last King's End | Hidden | Hidden achievement. | 5.3% |
| 38 | The Beginning of Everything | Hidden | Hidden achievement. | 5.1% |
| 39 | The End of the Black Calamity | Hidden | Hidden achievement. | 4.6% |
| 40 | The End of the Illusion | Story and bosses | Defeat Sorron and put an end to his long-held ambitions. | 4.2% |
| 41 | The End of a Long Mission | Hidden | Hidden achievement. | 4.2% |
| 42 | Memory Collector | Postgame | [Achievable After the Ending] Obtain a total of 20 Memory Fragments. | 4.2% |
| 43 | The Light Has Faded | Hidden | Hidden achievement. | 3.8% |
| 44 | The King's Shield | Hidden | Hidden achievement. | 3.4% |
| 45 | Time to Rise Again | Hidden | Hidden achievement. | 3.2% |
| 46 | Heroes' Repose | Hidden | Hidden achievement. | 2.7% |
| 47 | Gatorware Rookie | Quests and collection | Deliver information collected from the Archive to Max 4 times. | 2.2% |
| 48 | Recalibration | Postgame | [Achievable After the Ending] Reset the Claw to recover the Kannium you've used. | 2.2% |
| 49 | This Settles My Debt | Hidden | Hidden achievement. | 1.9% |
| 50 | The King's Return | Hidden | Hidden achievement. | 1.6% |
| 51 | Leave No One Behind | Hidden | Hidden achievement. | 1.4% |
Plan Your Completion Pass
- Clear the story and boss group as you explore. Check the achievement immediately after each named defeat, arrival, trial, or seal event.
- Batch gear and action tasks when the relevant system is open. Their descriptions call for a specific equip, upgrade, acquisition, teleport, vault, or device action.
- Finish quest and collection work by following the named delivery, request, record, or collection total. A partial handoff does not satisfy wording that asks for all items or repeated deliveries.
- After the ending, complete Memory Collector by obtaining 20 Memory Fragments and Recalibration by resetting the Claw to recover spent Kannium.
- Audit the 15 hidden entries last. Keep their condition as
Hidden achievement.until the game unlocks them or a verified condition is available.
This order keeps ordinary progression, named side work, explicit postgame cleanup, and undisclosed conditions in separate passes. It also makes a missed trigger easier to isolate.
Use Weed Control as a Trigger Check
Weed Control has a clear visible requirement: defeat Saitin at the end of Moss Cave. Its unlock appears on Saitin's killing blow before Kisha absorbs Saitin's Countermeasure. That timing makes it a useful model for checking other boss achievements at the exact completion event.
Saitin Fight and Weed Control Trigger
Watch the final Saitin exchange and the moment Weed Control appears so you know which event to verify.
If the boss falls and the notification never appears, confirm the named enemy, the final killing blow, and the achievement list state before repeating the entire region.
The Saitin profile in the boss tactics section explains the regeneration and spike-response loop that leads to this trigger. This anchor connects the achievement condition directly to the encounter entity instead of leaving the reader at a generic related-link block.
When an Achievement Does Not Trigger
| Symptom | Expected event | First check | Next check |
|---|---|---|---|
| A boss achievement is missing. | The unlock should occur at the named defeat. | Confirm the exact boss and final killing blow. | Reopen the achievement list before attempting a full route replay. |
| A region or trial achievement is missing. | The unlock should occur at the named arrival, trial completion, or seal lift. | Confirm that the named event fully completed. | Check whether a final interaction remains in the area. |
| An item or system achievement is missing. | The exact equip, use, acquire, upgrade, teleport, open, or disable action should finish. | Match the verb and object in the official description. | Repeat only the smallest final interaction that can be safely reproduced. |
| A quest or collection achievement is missing. | The named delivery, request, record view, repeated handoff, or total collection should finish. | Check the required recipient and count. | Confirm the final handoff or completion interaction. |
| Memory Collector or Recalibration is unavailable. | The save should be in the post-ending state. | Continue through the ending before attempting the listed action. | Recheck the 20-fragment total or Claw reset action. |
| A hidden entry is still locked. | The public condition remains undisclosed. | Keep its description as Hidden achievement. | Do not infer a requirement from its title, icon, rarity, or order. |
Current 1.0 map evidence can help locate bosses, abilities, key items, cat statues, breakable walls, and upgrade pieces. It cannot replace the exact completion event named in the achievement description.
Postgame and Hidden Achievement Boundary
Only two visible descriptions explicitly say they are achievable after the ending. Memory Collector requires a total of 20 Memory Fragments. Recalibration requires resetting the Claw to recover the Kannium already used.
The other 15 protected entries expose only Hidden achievement. as their official description. Their titles, images, rarity percentages, and list positions do not establish a condition, so this guide preserves that boundary across both the interactive directory and the complete index.
Frequently Asked Questions
Was this helpful?
Continue reading
These related Fatal Claw pages answer the next questions around this topic.